Un modulo a bassa perdita a bassa perdita da 70A 1200 V Modulo tiristore
$10.560-999 Piece/Pieces
$6.5≥1000Piece/Pieces
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Trasporti: | Ocean,Land,Others |
Porta: | SHANGHAI |
$10.560-999 Piece/Pieces
$6.5≥1000Piece/Pieces
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Trasporti: | Ocean,Land,Others |
Porta: | SHANGHAI |
Modello: YZPST-SK70KQ12
marchio: Yzpst
Luogo D'origine: Cina
Vrrm: 1200v
VDRM: 1200v
Vrsm: 1300v
VDSM: 1300V
IRRM: 5mA
IDRM: 5mA
IT(AV): 55A
IT(RMS): 80A
Unità vendibili | : | Piece/Pieces |
Tipo pacchetto | : | 1. Packaging antielettrostatico 2. Casella di cartone 3. Braccia |
Scaricare | : |
The file is encrypted. Please fill in the following information to continue accessing it
YZPST-SK70KQ12
MODULO THIRISTOR 70A 1200
CARATTERISTICHE DEL PRODOTTOASSOLUTO MASSIMO Valutazioni (TC = 25 ° C se non diversamente specificato)
Symbol | Parameter | Test Conditions | Values | Unit |
VRRM | Maximum Repetitive Reverse Voltage | Tvj=125℃ | 1200 | V |
VDRM | Maximum repetitive peak off-state voltage | |||
VRSM | Non-Repetitive Reverse Voltage | Tvj=125℃ | V | |
VDSM | Non-repetitive peak off-state voltage | 1300 | ||
IRRM | Maximum Repetitive Reverse Current | Tvj=125℃ | 5 | mA |
IDRM | Maximum repetitive peak off-state Current | |||
IT(AV) | Mean On-state Current | TC=85℃ | 55 | |
IT(RMS) | RMS Current | TC=85℃, sin180。 | 80 | A |
ITSM | Non Repetitive Surge Peak On-state Current | 10ms, Tj=25℃ | 1100 | |
I2t | For Fusing | 10ms, Tj=25℃ | 6050 | A2S |
VTM | Peak on-state voltage | ITM=150A | 1.7 | V |
dv/dt | critical rate of rise of off-state voltage | VD=2/3VDRM Gate Open Tj=125℃ | 1000 | V/us |
IGT | gate trigger current max. | 80 | mA | |
VGT | gate trigger voltage max. | 1.5 | V | |
IH | gate trigger current | 200 | mA | |
IL | latching current | 500 | mA | |
Viso | AC 50Hz RMS 1min | 2500 | V | |
TJ | Junction Temperature | -40 to +125 | ℃ | |
TSTG | Storage Temperature Range | -40 to +125 | ||
RthJC | Junction to Case Thermal Resistance(Per thyristor chip ) | 0.7 | ℃ /W | |
Torque | mounting force, Module to Sink | 2.5 | Nm | |
Tsolder | Teminals,10s | 260 | ℃ |
Lineamenti
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.