Vendita calda TO-251 BT151U 12A SCR
$0.0810000-49999 Piece/Pieces
$0.06≥50000Piece/Pieces
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Trasporti: | Ocean,Land,Air,Others |
Porta: | SHANGHAI |
$0.0810000-49999 Piece/Pieces
$0.06≥50000Piece/Pieces
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Trasporti: | Ocean,Land,Air,Others |
Porta: | SHANGHAI |
Modello: YZPST-BT151U-500C
marchio: Yzpst
Luogo D'origine: Cina
IT(RMS): 12A
VDRM / VRRM: 600/800V
IGT: 2 to15mA
IT(AV): 7.5A
ITSM: 100A
I2t: 50A2S
IGM: 2A
PGM: 5W
PG(AV): 0.5W
Tstg: -40--+150℃
Unità vendibili | : | Piece/Pieces |
Tipo pacchetto | : | 1. Imballaggio antielettrostatico 2. Casella di cartone 3. Braccia |
Scaricare | : |
The file is encrypted. Please fill in the following information to continue accessing it
P/N: YZPST-BT151U SCR
Vendita calda TO-251 BT151U 12A SCR
Pacchetto
To-251
Funzione principale (TJ = 25 ℃ )
Symbol | Value | Unit |
IT(RMS) | 12 | A |
VDRM / VRRM | 600/800 | V |
IGT | 2 to15 | mA |
Valutazioni assolute (valori limitanti)
Symbol | Parameter | Value | Unit |
IT(RMS) | RMS on-state current (180°conduction angle) | 12 | A |
IT(AV) | AV on-state current (180°conduction angle) | 7.5 | A |
ITSM | Non repetitive surge peak on-state | 100 | A |
Current (tp=10ms) | |||
I2t | (tp=10ms) | 50 | A2S |
IGM | Peak gate current(tp=20us) | 2 | A |
PGM | Peak gate power | 5 | W |
PG(AV) | Average gate power | 0.5 | W |
Tstg | Storage temperature | 110 | ℃ |
Tj | Operating junction temperature | 85 |
Resistenze Thermai
Symbol | Parameter | Value | Unit |
Rth (j-c) | Junction to case | 1.3 | K/W |
Rth (j-a) | Junction to ambient | 60 | K/W |
Caratteristiche elettriche ( TJ = 25 ℃ se non diversamente indicato )
Symbol | Test Conditions | Value | Unit | |||
Min | Type | Max | ||||
IGT | VD=6V, RL=100Ω | 2 | 5 | 15 | mA | |
VGT | VD=12V, RL=100Ω | ----- | 0.7 | 0.8 | V | |
VGD | VD=VDRM, RL=3.3KΩ Tj=110℃ | 0.2 | ----- | ----- | V | |
IH | IT=100mA Gate Open | ----- | 9 | 20 | mA | |
dV/dt | VD=67%VDRM, GateOpen, Tj=125℃ | 200 | ----- | ----- | v/μs | |
VTM | IT=16A,tp=380μs | ----- | ----- | 1.7 | V | |
IDRM | VD=VDRM | Tj=25℃ | ----- | ----- | 10 | uA |
IRRM | VR=VRRM | Tj=125℃ | ----- | ----- | 1 | mA |
Misura del pacchetto (TO-251)
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.