Relè a stato solido a bassa tensione SSR HD6025
$6.5100-999 Piece/Pieces
$5≥1000Piece/Pieces
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Trasporti: | Ocean,Land,Express |
Porta: | SHANGHAI |
$6.5100-999 Piece/Pieces
$5≥1000Piece/Pieces
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Trasporti: | Ocean,Land,Express |
Porta: | SHANGHAI |
Modello: YZPST-HD6025
marchio: Yzpst
Luogo D'origine: Cina
Control Voltage: 3-32V
Operating Voltage: 48-660V
Rated Load Current: 25A
Transient Overvoltage: 1200V
Maximum Off-State Leakage Current: 5mA
Minimum Off-State Dv/dt: 500V/us
Maximum Load Current: 25A
Minimum Load Current: 40mA
Unità vendibili | : | Piece/Pieces |
Tipo pacchetto | : | 1. Packaging antielettrostatico 2. Box cartone 3. Braccia |
Esempio immagine | : | |
Scaricare | : |
The file is encrypted. Please fill in the following information to continue accessing it
Controllo DC
T c = 25 ° C se non diversamente specificato
Parameter | Test Conditions | Values | Unit |
Control Voltage | DC | 3-32 | V |
Operating Voltage | AC (47-63Hz) | 48-660 | V |
Rated Load Current | 25 | A | |
Transient Overvoltage | 1200 | V | |
Maximum Off-State Leakage Current | Rated Voltage | 5 | mA |
Minimum Off-State dv/dt | Rated Voltage | 500 | V/us |
Maximum Load Current | 25 | A | |
Minimum Load Current | 40 | mA | |
Maximum 1 Cycle Surge Current | 50/60Hz | 235/250 | A |
Maximum On-State Voltage Drop | Rated Current | 1.15 | V |
Thermal Resistance Junction to Case | 0.8 | ℃/W | |
Minimum Power Factor | Rated Maximum Load | 0.5 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.