Corrente di perdita bassa 120A 1600 V Modulo tiristore
$19.250-499 Piece/Pieces
$15.2≥500Piece/Pieces
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Trasporti: | Ocean,Land,Others |
Porta: | SHANGHAI |
$19.250-499 Piece/Pieces
$15.2≥500Piece/Pieces
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Trasporti: | Ocean,Land,Others |
Porta: | SHANGHAI |
Modello: YZPST-SK120KQ16
marchio: Yzpst
Luogo D'origine: Cina
Vrrm: 1600v
VDRM: 1600v, 1700V
VDSM: 1700V
IRRM: 5mA
IT(AV): 90A
IT(RMS): 145A
ITSM: 2100A
Unità vendibili | : | Piece/Pieces |
Tipo pacchetto | : | 1. Imballaggio antielettrostatico 2. Casella di cartone 3. Braccia |
Scaricare | : |
The file is encrypted. Please fill in the following information to continue accessing it
Controllo della luce
Valutazioni massime assolute (TC = 25 ° C se non diversamente specificato)
Symbol | Parameter | Test Conditions | Values | Unit |
VRRM | Maximum Repetitive Reverse Voltage | Tvj=125℃ | 1600 | V |
VDRM | Maximum repetitive peak off-state voltage | |||
VRSM | Non-Repetitive Reverse Voltage | Tvj=125℃ | 1700 | V |
VDSM | Non-repetitive peak off-state voltage | |||
IRRM | Maximum Repetitive Reverse Current | Tvj=125℃ | 5 | mA |
IDRM | Maximum repetitive peak off-state Current | |||
IT(AV) | Mean On-state Current | TC=85℃ | 90 | |
IT(RMS) | RMS Current | TC=85℃, sin180。 | 145 | A |
ITSM | Non Repetitive Surge Peak On-state Current | 10ms, Tj=25℃ | 2100 | |
I2t | For Fusing | 10ms, Tj=25℃ | 20000 | A2S |
VTM | Peak on-state voltage | ITM=300A | 1.8 | V |
dv/dt | critical rate of rise of off-state voltage | VD =2/3VDRM Gate Open Tj=125℃ | 1000 | V/us |
IGT | gate trigger current max. | 80 | mA | |
VGT | gate trigger voltage max. | 1.5 | V | |
IH | gate trigger current | 250 | mA | |
IL | latching current | 300 | mA | |
Viso | AC 50Hz RMS 1min | 2500 | V | |
TJ | Junction Temperature | -40 to +125 | ℃ | |
TSTG | Storage Temperature Range | -40 to +125 | ||
RthJC | Junction to Case Thermal Resistance(Per thyristor chip ) | 0.35 | ℃ /W | |
Torque | mounting force, Module to Sink | 2 | Nm | |
Tsolder | Teminals,10s | 260 | ℃ |
Ou tlines
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.