Design compatto SK45UT MODULO THIRISTOR
$18.550-999 Piece/Pieces
$13.5≥1000Piece/Pieces
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Trasporti: | Ocean,Land |
Porta: | SHANGHAI |
$18.550-999 Piece/Pieces
$13.5≥1000Piece/Pieces
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Trasporti: | Ocean,Land |
Porta: | SHANGHAI |
Modello: YZPST-SK45UT16
marchio: Yzpst
Luogo D'origine: Cina
Vrsm: 1700V
Vrrw: 1600V
Vdrm: 1600V
LRMS: 47A (full conduction)
Vt: max. 1,9V
Vt(to): max. 1V
RT: max. 10
Unità vendibili | : | Piece/Pieces |
Tipo pacchetto | : | 1. Packaging antielettrostatico 2. Casella di cartone 3. Braccia |
Scaricare | : |
The file is encrypted. Please fill in the following information to continue accessing it
•Controllo della temperatura
Design compatto SK45UT MODULO THIRISTOR
Vrsm | Vrrw Vdrm | lRMS = 47A (full conduction) |
V | V | (Ts = 85 °C) |
900 | 800 | SK 45 UT 08 |
1300 | 1200 | SK45 UT12 |
1700 | 1600 | SK45 UT16 |
Symbol | Conditions | Values | Units |
Irms | W1C : sin. 180°: Ts=100oC | 33 | A |
W1C;sin.180o;Ts = 85oC | 47 | A | |
Itsm | Tvj = 25 oC;10ms | 450 | A |
i2t | Tvj = 125oC;10ms | 380 | A |
T/25 oC;8,3...10ms | 1000 | A2s | |
Tvj = 125oC;8,3...10ms | 720 | A2s | |
Vt | T/25 °C, lT = 75A | max. 1,9 | V |
Vt(to) | Tvj = 125oC | max. 1 | V mQ mA |
rT | Tvj = 125oC | max. 10 | |
IRD | T/125°C, VRD=VRRM | max. 10 | |
IrD | |||
tgd | Tvj = 25 OC, lG = 1A; diG/dt= 1 A/ps | 1 | MS |
Vd = 0,67*Vdrm | 2 | MS | |
(dv/dt)cr | Tvj = 125oC | 1000 | V/ps |
(di/dt)cr tq lH | Tvj = 125oC; f= 50...60 Hz | 50 | A/ps |
II | Tvj = 125 °C; typ. | 80 | MS mA mA |
TVj = 25 °C; typ. / max. | 80/150 | ||
TVj = 25 °C;Rg = 33Q; typ. / max. | 150/300 | ||
Vgt | 歸二25 °C; d.c. 歸二25 °C; d.c. | min. 3 min. 100 max. 0,25 | V mA |
IGT | Tvj = 125oC;d.c. | max. 3 | V mA |
Vgd | Tvj = 125oC;d.c. | ||
Igd | |||
Khfj-s) | cont. per thyristor sin 180° per thyristor cont. perWIC sin 180° perWIC | 1,2 | K/W |
Khfj-s) | terminals, 10s | 1,24 | K/W |
L | 0,6 | K/W | |
Tstg | 0,62 | K/W | |
^solder | -40...+125 | °C | |
-40...+125 | °C | ||
260 | °C | ||
Vis。] | a. c. 50 Hz; r.m.s.; 1s/1 min. Mounting torque to heatsink | 3000/2500 | V~ |
Ms | 2,5 | Nm | |
Mt | 30 | Nm m/s2 | |
a | g | ||
m | |||
Case | T13 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.